Back to Season Calendar
Completed
Season Opener Invitational
The first meet of the 2025-2026 season. This invitational sets the baseline for athletes across all age groups and events. Open to all registered Ghana Swim League teams.
Meet Information
Dates
October 18-19, 2025
Venue
University of Ghana Swimming Pool
University of Ghana, Legon, Accra
Warm-up
7:00 AM
Competition Start
8:30 AM
Pool Configuration
25m, 8 lanes
Timing System
Automatic (Colorado System)
Events (15)
| # | Event | Gender | Distance | Stroke |
|---|---|---|---|---|
| 1 | 50m Freestyle | Women | 50m | Freestyle |
| 2 | 50m Freestyle | Men | 50m | Freestyle |
| 3 | 100m Backstroke | Women | 100m | Backstroke |
| 4 | 100m Backstroke | Men | 100m | Backstroke |
| 5 | 50m Breaststroke | Women | 50m | Breaststroke |
| 6 | 50m Breaststroke | Men | 50m | Breaststroke |
| 7 | 100m Butterfly | Women | 100m | Butterfly |
| 8 | 100m Butterfly | Men | 100m | Butterfly |
| 9 | 200m IM | Women | 200m | Individual Medley |
| 10 | 200m IM | Men | 200m | Individual Medley |
| 11 | 100m Freestyle | Women | 100m | Freestyle |
| 12 | 100m Freestyle | Men | 100m | Freestyle |
| 13 | 4x50m Freestyle Relay | Women | 4x50m | Freestyle Relay |
| 14 | 4x50m Freestyle Relay | Men | 4x50m | Freestyle Relay |
| 15 | 4x50m Medley Relay | Mixed | 4x50m | Medley Relay |
Results Available
Full results for this meet are available. View individual times, rankings, and Aqua Points.
View Results