Abena Attrams
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 50m LC Breaststroke | 46.85 | 241 | 28 Jun 2025 |
Women 50m LC Freestyle | 40.28 | 201 | 25 Jan 2025 |
Women 100m LC Breaststroke | 1:52.24 | 186 | 25 Jan 2025 |
Women 200m LC IM | 3:51.94 | 159 | 25 Oct 2025 |
Women 50m LC Butterfly | 46.31 | 146 | 25 Oct 2025 |
Women 200m LC Freestyle | 3:35.58 | 141 | 28 Jun 2025 |
Women 100m LC Freestyle | 1:42.00 | 130 | 24 Feb 2024 |
Women 200m LC Breaststroke | 4:31.95 | 129 | 6 Apr 2024 |
Women 100m LC Backstroke | 2:22.31 | 64 | 24 Feb 2024 |
Women 50m LC Backstroke | 1:23.00 | 33 | 20 Jan 2024 |
Personal Best Progression
Women 50m LC Breaststroke
54.05
Dec 23
GSL SEASON 2 - MEET 3
51.97
Feb 24
GSL SEASON 2 - MEET 5
47.62
Feb 25
GSL SEASON 3 - MEET 4
46.85
Jun 25
GSL SEASON 3 - MEET OF CHAMPIONS
Total improvement-7.20s
Time Progression
Women 50m LC Breaststroke
54.0550.4546.85
Dec 23Feb 24Feb 25Jun 25Oct 25
Best
46.85Average
49.57Swims
5
Quick Stats
10
Events
0
Records
241
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Abena Attrams
- Age Group
- 13-14
- Gender
- Female
- Nationality
- Ghanaian