HomeRankings
Athlete Rankings
Official Ghana Swim League rankings by event. Find out where athletes stand based on their best times and Aqua Points.
All Events ยท 1011 ranked
Sorted by Aqua Points
| Rank | Name | Team | Event | Age Group | Best Time | Aqua Points |
|---|---|---|---|---|---|---|
| 1 | Abeiku Jackson | Ghana Dolphins | Men 50m LC Butterfly | Open | 24.27 | 772 |
| 2 | Harry Stacey | Marlins Swim Team | Men 100m LC Freestyle | Open | 51.24 | 742 |
| 3 | Kelvin Abdallah | Ghana Dolphins | Men 50m LC Butterfly | 15-18 | 25.52 | 664 |
| 4 | Oduma Agyei | Ghana Dolphins | Women 50m LC Freestyle | 15-18 | 28.23 | 584 |
| 5 | Ivan Snowden | Ghana Dolphins | Men 50m LC Freestyle | Open | 25.12 | 576 |
| 6 | Jonathan Forcados | Legon Swimming Club | Men 50m LC Butterfly | Open | 26.99 | 561 |
| 7 | Tamba Akin Boamah | Legon Swimming Club | Men 100m LC Freestyle | 15-18 | 56.49 | 554 |
| 8 | Michael Arthur Crabbe-Mann | Marlins Swim Team | Men 50m LC Butterfly | 15-18 | 27.41 | 536 |
| 9 | Hector Titus Ankrah | Marlins Swim Team | Men 50m LC Butterfly | Open | 27.67 | 521 |
| 10 | Johnson Gyarko | Legon Swimming Club | Men 50m LC Breaststroke | 15-18 | 32.36 | 515 |
| 11 | Christian Duah | Legon Swimming Club | Men 50m LC Butterfly | Open | 27.85 | 511 |
| 12 | Jeffrey Kankam | Marlins Swim Team | Men 50m LC Freestyle | 15-18 | 26.16 | 510 |
| 13 | Lea El Haj | Ghana Dolphins | Women 50m LC Breaststroke | 15-18 | 36.61 | 505 |
| 14 | Lisa Partner | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 29.69 | 502 |
| 15 | Mercedes Abdallah | Ghana Dolphins | Women 50m LC Backstroke | 13-14 | 34.12 | 487 |
| 16 | Dovene Anku | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 26.61 | 485 |
| 17 | Jordan Kennedy | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 26.67 | 481 |
| 18 | Naima Kankam | Marlins Swim Team | Women 50m LC Backstroke | 15-18 | 34.46 | 473 |
| 19 | Jake Evans | Ghana Dolphins | Men 100m LC Freestyle | 13-14 | 59.77 | 467 |
| 20 | Vinyo Anku | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 27.08 | 460 |
| 21 | Kenneth Boateng Osei | African Sharks | Men 50m LC Breaststroke | Open | 33.61 | 460 |
| 22 | Thea Sivan | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 30.59 | 459 |
| 23 | Aseda Richardson | Ghana Dolphins | Men 50m LC Butterfly | 15-18 | 28.96 | 454 |
| 24 | Tomas Perez Gelpi | Ghana Dolphins | Men 100m LC Freestyle | Open | 1:00.36 | 454 |
| 25 | Theodore Meacham | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 27.23 | 452 |
| 26 | Saja Metwally Hassan | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 30.82 | 449 |
| 27 | Jayden Perry | Lincoln Community School | Men 50m LC Freestyle | Open | 27.37 | 445 |
| 28 | Jason Ofori Adjei Acheampong | African Sharks | Men 50m LC Freestyle | 15-18 | 27.62 | 433 |
| 29 | Colin Sabah | Legon Swimming Club | Men 50m LC Butterfly | Open | 29.46 | 431 |
| 30 | Vitalis Sackey | GH Aquatic Masters | Men 50m LC Breaststroke | 15-18 | 34.47 | 426 |
| 31 | Franciszek Dedzo | Blue Whales | Men 100m LC Freestyle | 15-18 | 1:01.86 | 422 |
| 32 | Nhyira Richardson | Ghana Dolphins | Women 50m LC Freestyle | 13-14 | 31.53 | 419 |
| 33 | Keiko Afadameh | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 31.64 | 415 |
| 34 | Ibrahim Spear | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 28.17 | 408 |
| 35 | Hamza Azoah | Ghana Dolphins | Men 50m LC Freestyle | Open | 28.27 | 404 |
| 36 | Ella Hood | Lincoln Community School | Women 100m LC Freestyle | 15-18 | 1:10.10 | 401 |
| 37 | Nathaniel Arkutu | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 28.47 | 396 |
| 38 | David King | Blue Whales | Men 50m LC Freestyle | 15-18 | 28.49 | 395 |
| 39 | Nii Kortei Armah | Ghana Dolphins | Men 50m LC Freestyle | Open | 28.59 | 391 |
| 40 | Jesse Ashley | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 28.61 | 390 |
| 41 | Ryan Degraft-Ackun | Ghana Dolphins | Men 50m LC Freestyle | Open | 28.65 | 388 |
| 42 | Ferris Michelletti | The Monarch Swimming Academy | Men 50m LC Freestyle | 15-18 | 28.67 | 387 |
| 43 | Bryan Dawutey | Blue Whales | Men 50m LC Freestyle | 13-14 | 28.69 | 387 |
| 44 | Ebenezer Osabutey | Legon Swimming Club | Men 50m LC Breaststroke | Open | 35.66 | 385 |
| 45 | Jeremy Ennin | Blue Whales | Men 50m LC Breaststroke | 15-18 | 35.68 | 384 |
| 46 | Viktor Madsen | Ghana Bluefins Swim Club | Men 100m LC Freestyle | Open | 1:04.21 | 377 |
| 47 | Philip Aidoo | Blue Whales | Men 50m LC Freestyle | 15-18 | 28.99 | 375 |
| 48 | Sheena Quaye | Marlins Swim Team | Women 50m LC Breaststroke | 15-18 | 40.42 | 375 |
| 49 | Stanley Abbam | Legon Swimming Club | Men 50m LC Freestyle | 15-18 | 29.00 | 374 |
| 50 | Christine Chu | Ghana Bluefins Swim Club | Women 100m LC Freestyle | Open | 1:11.77 | 374 |
| 51 | Kelvin Kwao | Legon Swimming Club | Men 50m LC Freestyle | 15-18 | 29.09 | 371 |
| 52 | Conrald Kwao | Legon Swimming Club | Men 50m LC Freestyle | 13-14 | 29.12 | 370 |
| 53 | Rahman Mohammed | Legon Swimming Club | Men 50m LC Breaststroke | 15-18 | 36.23 | 367 |
| 54 | Jim Beneeth Asafo-Adjei | African Sharks | Men 50m LC Freestyle | Open | 29.22 | 366 |
| 55 | Gabriel Sarfati | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 29.23 | 366 |
| 56 | Roxanna Adoma Ababio | Ghana Dolphins | Women 50m LC Freestyle | 15-18 | 33.01 | 365 |
| 57 | David Aryeetey | Legon Swimming Club | Men 50m LC Butterfly | Open | 31.19 | 364 |
| 58 | Vincent Galvin | Blue Whales | Men 100m LC Freestyle | 15-18 | 1:05.01 | 363 |
| 59 | Debrah Sammens Williams | Legon Swimming Club | Men 50m LC Freestyle | 11-12 | 29.32 | 362 |
| 60 | Nicolas Marc Huc | Ghana Bluefins Swim Club | Men 50m LC Freestyle | Open | 29.33 | 362 |
| 61 | Selasi Fumey | GH Aquatic Masters | Men 50m LC Breaststroke | 15-18 | 36.54 | 358 |
| 62 | Wofford Kumashie | GH Aquatic Masters | Men 100m LC Freestyle | 15-18 | 1:05.59 | 354 |
| 63 | Krystal-Ivy Ewurama Donkor | Marlins Swim Team | Women 50m LC Freestyle | 13-14 | 33.40 | 353 |
| 64 | Ada Vegro | Lincoln Community School | Women 50m LC Backstroke | 13-14 | 37.97 | 353 |
| 65 | Jadon Ofori Adjei Acheampong | African Sharks | Men 50m LC Freestyle | 13-14 | 29.61 | 352 |
| 66 | Gerrard Noah | Legon Swimming Club | Men 50m LC Freestyle | 15-18 | 29.62 | 351 |
| 67 | Francis Ashley | Ghana Dolphins | Men 50m LC Butterfly | 15-18 | 31.56 | 351 |
| 68 | Kharis Tetteh | Legon Swimming Club | Women 50m LC Freestyle | 13-14 | 33.50 | 350 |
| 69 | Ariel Deri | Ghana Dolphins | Men 50m LC Freestyle | 11-12 | 29.78 | 346 |
| 70 | Boris Ushinskii | Ghana Dolphins | Men 50m LC Butterfly | 13-14 | 31.71 | 346 |
| 71 | Avocet Hoelscher | Lincoln Community School | Women 50m LC Freestyle | 13-14 | 33.62 | 346 |
| 72 | Louise Holm | Ghana Dolphins | Women 50m LC Freestyle | 11-12 | 33.69 | 344 |
| 73 | Akosua Owusu-Afriyie | GH Aquatic Masters | Women 50m LC Freestyle | 11-12 | 33.76 | 342 |
| 74 | Iyanna Kumashie | GH Aquatic Masters | Women 50m LC Freestyle | 11-12 | 33.82 | 340 |
| 75 | Livia Gulov | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 33.86 | 339 |
| 76 | Yemen Cornie | Dolphins Swim Center | Women 50m LC Breaststroke | 13-14 | 41.80 | 339 |
| 77 | Ofir Shmueli | Lincoln Community School | Women 100m LC Freestyle | 11-12 | 1:14.41 | 335 |
| 78 | Peter Kwabena Asante | Torpedo Swim Club | Men 50m LC Freestyle | 15-18 | 30.16 | 333 |
| 79 | Amira Maharaj | Lincoln Community School | Women 50m LC Freestyle | 13-14 | 34.04 | 333 |
| 80 | Jeffrey Adjagar | Tema Seals Swim Team | Men 50m LC Freestyle | Open | 30.17 | 332 |
| 81 | Samuel Quaye | Marlins Swim Team | Men 50m LC Freestyle | 13-14 | 30.20 | 331 |
| 82 | Klenam Asem | Ghana Dolphins | Men 50m LC Breaststroke | 15-18 | 37.55 | 330 |
| 83 | Matthew Oram | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 30.29 | 328 |
| 84 | Nana Efua Adoma Asomaning | Ghana Dolphins | Women 50m LC Freestyle | 15-18 | 34.26 | 327 |
| 85 | Gabriel Asare | Ghana Dolphins | Men 50m LC Freestyle | 13-14 | 30.55 | 320 |
| 86 | Abhay Santhosh | Lincoln Community School | Men 50m LC Freestyle | 13-14 | 30.55 | 320 |
| 87 | Adam Ekyem-Mensah | Marlins Swim Team | Men 50m LC Breaststroke | 15-18 | 37.92 | 320 |
| 88 | Eben Markus Coetzee | Legon Swimming Club | Men 100m LC Freestyle | 13-14 | 1:07.94 | 318 |
| 89 | Eva Matlack | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 34.65 | 316 |
| 90 | Jessica Croft | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 34.68 | 315 |
| 91 | Leonie Schnopp | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 34.72 | 314 |
| 92 | Mayada Ohene-Kena | Ghana Dolphins | Women 50m LC Freestyle | 15-18 | 34.72 | 314 |
| 93 | Naa Nettey | Lincoln Community School | Women 50m LC Freestyle | 13-14 | 34.74 | 313 |
| 94 | Theodore Asampong | Ghana Dolphins | Men 200m LC Backstroke | Open | 2:45.09 | 311 |
| 95 | Abena Akyeamaa Agyei | African Sharks | Women 50m LC Freestyle | 13-14 | 34.93 | 308 |
| 96 | Kendra Lean | GH Aquatic Masters | Women 50m LC Freestyle | 11-12 | 34.98 | 307 |
| 97 | Lord Ashley | Ghana Dolphins | Men 50m LC Freestyle | 13-14 | 31.03 | 305 |
| 98 | Russel Tabbicca | Blue Whales | Men 50m LC Freestyle | 15-18 | 31.07 | 304 |
| 99 | Isaac Obeng | Dolphins Swim Center | Men 50m LC Breaststroke | Open | 38.58 | 304 |
| 100 | Jedua Joel Nantomah | Dolphins Swim Center | Men 50m LC Butterfly | 13-14 | 33.11 | 304 |
| 101 | Amber Maame Aba Smith | Ghana Dolphins | Women 50m LC Freestyle | 13-14 | 35.11 | 304 |
| 102 | Nana Aba Asomaning | Ghana Dolphins | Women 50m LC Butterfly | 15-18 | 36.33 | 304 |
| 103 | Alexander Adomey | Legon Swimming Club | Men 50m LC Freestyle | Open | 31.19 | 301 |
| 104 | Nyameye Hoyte-Williams | African Sharks | Women 50m LC Freestyle | 11-12 | 35.26 | 300 |
| 105 | Eugรฉnie Perrot | CLUB ASEN | Women 50m LC Butterfly | 13-14 | 36.47 | 300 |
| 106 | Gleen Okai | The Monarch Swimming Academy | Men 50m LC Breaststroke | Open | 38.79 | 299 |
| 107 | Yamin Amankwah Boamah | Legon Swimming Club | Men 100m LC Freestyle | 11-12 | 1:09.32 | 299 |
| 108 | Rebecca Asare | Ghana Dolphins | Women 50m LC Backstroke | Open | 40.16 | 299 |
| 109 | Aakaeni Danso-Ankrah | GH Aquatic Masters | Men 50m LC Freestyle | 13-14 | 31.35 | 296 |
| 110 | Savannah Eve | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 35.41 | 296 |
| 111 | Sรฉyivรจ Padonou | CLUB ASEN | Men 50m LC Butterfly | 15-18 | 33.44 | 295 |
| 112 | Tomiris Irnazarova | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 35.49 | 294 |
| 113 | Paul Apau | Ghana Bluefins Swim Club | Men 50m LC Breaststroke | 15-18 | 39.06 | 293 |
| 114 | Carl Irbinger | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 31.49 | 292 |
| 115 | Evans Adevu | Legon Swimming Club | Men 50m LC Breaststroke | Open | 39.08 | 292 |
| 116 | Noah Gorodetsky | Lincoln Community School | Men 50m LC Freestyle | Open | 31.54 | 291 |
| 117 | Aprobi Wise | Marlins Swim Team | Men 50m LC Butterfly | Open | 33.57 | 291 |
| 118 | Serena Appietu-Ankrah | Torpedo Swim Club | Women 50m LC Freestyle | 15-18 | 35.68 | 289 |
| 119 | Petra Goddard | Ghana Bluefins Swim Club | Women 50m LC Freestyle | 13-14 | 35.72 | 288 |
| 120 | Jonathan Boamah | Marlins Swim Team | Men 50m LC Freestyle | 11-12 | 31.70 | 287 |
| 121 | Jiwon Han | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 35.87 | 285 |
| 122 | Kwasi Frimpong | Legon Swimming Club | Men 100m LC Freestyle | 13-14 | 1:10.59 | 284 |
| 123 | Kofi Duodu Fynn | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 31.86 | 282 |
| 124 | Bervlyn Brefo | GH Aquatic Masters | Women 50m LC Freestyle | 9-10 | 35.97 | 282 |
| 125 | Dylan Agyarko | Blue Whales | Men 50m LC Freestyle | 15-18 | 31.90 | 281 |
| 126 | Kenneth Ebo Coleman | Torpedo Swim Club | Men 50m LC Butterfly | 13-14 | 34.03 | 280 |
| 127 | Jacob Adofo | The Monarch Swimming Academy | Men 50m LC Breaststroke | Open | 39.86 | 275 |
| 128 | Lukene De Bor | Lincoln Community School | Men 50m LC Butterfly | 13-14 | 34.30 | 273 |
| 129 | Julia Maharaj | Lincoln Community School | Women 50m LC Freestyle | 13-14 | 36.37 | 273 |
| 130 | Till Partner | Lincoln Community School | Men 100m LC Freestyle | 15-18 | 1:11.61 | 272 |
| 131 | Promise Aheto | Legon Swimming Club | Men 50m LC Freestyle | Open | 32.30 | 271 |
| 132 | Frederick Wood | Lincoln Community School | Men 100m LC Freestyle | 15-18 | 1:11.75 | 270 |
| 133 | Jojo Agyare | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 32.36 | 269 |
| 134 | Johnson Cornie | Dolphins Swim Center | Men 50m LC Breaststroke | 13-14 | 40.17 | 269 |
| 135 | Akua Oduro-Frimpong | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 36.59 | 268 |
| 136 | Kenyon Tunheim | Lincoln Community School | Men 100m LC Freestyle | 15-18 | 1:11.91 | 268 |
| 137 | Anthony Kosi | The Monarch Swimming Academy | Men 50m LC Freestyle | 15-18 | 32.45 | 267 |
| 138 | Eliza Ekyem-Mensah | Marlins Swim Team | Women 50m LC Freestyle | Open | 36.62 | 267 |
| 139 | Nana Bentsi Jallow | Ghana Dolphins | Men 50m LC Freestyle | 11-12 | 32.49 | 266 |
| 140 | Success Oduaran | Blue Whales | Women 50m LC Freestyle | 11-12 | 36.75 | 265 |
| 141 | Ariella Appiah | Marlins Swim Team | Women 50m LC Freestyle | 13-14 | 36.75 | 265 |
| 142 | Foster Doevi | Ghana Bluefins Swim Club | Men 50m LC Breaststroke | Open | 40.38 | 265 |
| 143 | Nkunim Adu-Gyamera | Tema Seals Swim Team | Men 50m LC Freestyle | 15-18 | 32.56 | 264 |
| 144 | Franklin Adu-Baah | Tema Seals Swim Team | Men 50m LC Freestyle | Open | 32.65 | 262 |
| 145 | Christelle Kouao-Bile | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 36.93 | 261 |
| 146 | Emmanuel Adu-Sarkodee | Marlins Swim Team | Men 50m LC Freestyle | Open | 32.75 | 260 |
| 147 | Nana Efua Aggrey-Orleans | GH Aquatic Masters | Women 50m LC Breaststroke | 11-12 | 45.63 | 260 |
| 148 | Ronell Akosua Nhyira Gyamfi | African Sharks | Women 50m LC Freestyle | 9-10 | 37.07 | 258 |
| 149 | Freda Koryo Offei | Tema Seals Swim Team | Women 50m LC Freestyle | 15-18 | 37.08 | 258 |
| 150 | Elijah Adu-Gyamfi Weah | Marlins Swim Team | Men 50m LC Freestyle | 13-14 | 32.86 | 257 |
| 151 | George Appiah | Blue Whales | Men 50m LC Breaststroke | 15-18 | 40.80 | 257 |
| 152 | Amin Smith | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 32.93 | 256 |
| 153 | Richard Laryea | Marlins Swim Team | Men 50m LC Butterfly | 15-18 | 35.05 | 256 |
| 154 | Bentsiwaa Jallow | Ghana Dolphins | Women 50m LC Freestyle | 11-12 | 37.23 | 255 |
| 155 | Lisa Asarebea Poku | Tema Seals Swim Team | Women 50m LC Freestyle | 11-12 | 37.26 | 254 |
| 156 | Allen Anyemedu | Legon Swimming Club | Men 50m LC Breaststroke | 13-14 | 40.95 | 254 |
| 157 | Millicent Aisha Akpabrah | GH Aquatic Masters | Women 50m LC Freestyle | 9-10 | 37.31 | 253 |
| 158 | Raphael Akoto | African Sharks | Men 50m LC Freestyle | 13-14 | 33.11 | 251 |
| 159 | Isis Meacham | Lincoln Community School | Women 50m LC Backstroke | 13-14 | 42.69 | 249 |
| 160 | El-Nathan Etomi | Ghana Dolphins | Men 50m LC Freestyle | 13-14 | 33.28 | 248 |
| 161 | Zena Dixon | GH Aquatic Masters | Women 50m LC Freestyle | 11-12 | 37.59 | 247 |
| 162 | Nana Ama Botwe | Marlins Swim Team | Women 50m LC Freestyle | 15-18 | 37.60 | 247 |
| 163 | Agathe Sanchez | Ghana Bluefins Swim Club | Women 100m LC Freestyle | 15-18 | 1:22.37 | 247 |
| 164 | Adam Baird | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 33.34 | 246 |
| 165 | Princess Addy | Tema Seals Swim Team | Women 50m LC Freestyle | 15-18 | 37.63 | 246 |
| 166 | Asha Thompson | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 37.63 | 246 |
| 167 | Bryn Waterkotte | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 37.65 | 246 |
| 168 | Michael Hayford | Marlins Swim Team | Men 50m LC Freestyle | Open | 33.38 | 245 |
| 169 | Nana Yaw Darkwah | Tema Seals Swim Team | Men 50m LC Freestyle | 15-18 | 33.46 | 244 |
| 170 | Krystelle Owusu | Ghana Bluefins Swim Club | Women 50m LC Freestyle | 11-12 | 37.77 | 244 |
| 171 | Nour Kabbara | Dolphins Swim Center | Men 50m LC Freestyle | 15-18 | 33.47 | 243 |
| 172 | Nii Nortey Otoo | African Sharks | Men 50m LC Breaststroke | 13-14 | 41.54 | 243 |
| 173 | Abena Attrams | Legon Swimming Club | Women 50m LC Breaststroke | 13-14 | 46.85 | 241 |
| 174 | Jesse Dottey | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 33.74 | 238 |
| 175 | Eunice Ntiamoah | Ghana Bluefins Swim Club | Women 50m LC Breaststroke | 13-14 | 46.99 | 238 |
| 176 | Anika James | Ghana Dolphins | Women 50m LC Freestyle | 9-10 | 38.12 | 237 |
| 177 | Sreeman Sankar | Tema Seals Swim Team | Men 50m LC Freestyle | 15-18 | 33.79 | 236 |
| 178 | Princess Khadija Ayinla | Marlins Swim Team | Women 50m LC Freestyle | 13-14 | 38.17 | 236 |
| 179 | Maaben Mallen-Ntiador | Legon Swimming Club | Men 50m LC Breaststroke | 13-14 | 41.97 | 236 |
| 180 | David Aryee | GH Aquatic Masters | Men 50m LC Freestyle | 13-14 | 33.88 | 235 |
| 181 | Samuel Kwofie | Ghana Dolphins | Men 50m LC Freestyle | 13-14 | 33.89 | 234 |
| 182 | Orlando Pellegrini Hediger | Lincoln Community School | Men 50m LC Freestyle | 13-14 | 33.92 | 234 |
| 183 | Queen Wambua | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 38.28 | 234 |
| 184 | Alicia Thomsen | Lincoln Community School | Women 50m LC Breaststroke | 13-14 | 47.29 | 234 |
| 185 | Kwesi Testa | Legon Swimming Club | Men 100m LC Freestyle | 15-18 | 1:15.21 | 234 |
| 186 | Aaron Aryee | GH Aquatic Masters | Men 50m LC Freestyle | 9-10 | 34.07 | 231 |
| 187 | Frances Sessie Appoh | Marlins Swim Team | Women 50m LC Freestyle | 13-14 | 38.45 | 231 |
| 188 | Erica Oduaran | Blue Whales | Women 50m LC Backstroke | 15-18 | 43.73 | 231 |
| 189 | Freda Koryo Offei | Legon Swimming Club | Women 50m LC Freestyle | 15-18 | 38.53 | 230 |
| 190 | Deborah Hussein | Marlins Swim Team | Women 100m LC Freestyle | 9-10 | 1:24.36 | 230 |
| 191 | Uriel Nii Kortei Botchway | Tema Seals Swim Team | Men 50m LC Freestyle | 15-18 | 34.13 | 229 |
| 192 | Fadil Banda | Marlins Swim Team | Men 50m LC Freestyle | 11-12 | 34.14 | 229 |
| 193 | Barima Kofi Agyei | African Sharks | Men 100m LC Freestyle | 11-12 | 1:15.84 | 229 |
| 194 | Chloe Nunez | AIS Eagles | Women 100m LC Freestyle | 15-18 | 1:24.57 | 228 |
| 195 | Jack Kouao-Bile | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 34.23 | 227 |
| 196 | Adraman Payira | Torpedo Swim Club | Men 50m LC Freestyle | 15-18 | 34.24 | 227 |
| 197 | Kofi Asomani Ababio | Ghana Dolphins | Men 50m LC Freestyle | 15-18 | 34.31 | 226 |
| 198 | Theophilus Afful | Blue Whales | Men 50m LC Butterfly | 15-18 | 36.53 | 226 |
| 199 | Adams Banda | Marlins Swim Team | Men 50m LC Freestyle | 13-14 | 34.34 | 225 |
| 200 | Wonder Afatsawo | Tema Seals Swim Team | Men 200m LC Breaststroke | Open | 3:26.02 | 225 |
| 201 | Nana Ekua Appiaah Duodu | Dolphins Swim Center | Women 100m LC Freestyle | 13-14 | 1:25.20 | 223 |
| 202 | Eben Coetzee | Dolphins Swim Center | Men 50m LC Freestyle | 13-14 | 34.50 | 222 |
| 203 | Brunhilde Lasch | Dolphins Swim Center | Women 50m LC Breaststroke | 11-12 | 48.15 | 222 |
| 204 | Yaa Antwiwaa Agyei | African Sharks | Women 50m LC Backstroke | 15-18 | 44.40 | 221 |
| 205 | Tatyarna Arkaah | The Monarch Swimming Academy | Women 50m LC Backstroke | 13-14 | 44.38 | 221 |
| 206 | Olam Lean | GH Aquatic Masters | Women 50m LC Freestyle | 15-18 | 39.09 | 220 |
| 207 | Persis Boye | Marlins Swim Team | Women 100m LC Breaststroke | 15-18 | 1:46.13 | 220 |
| 208 | Alberta Kusi-Appiah | Tema Seals Swim Team | Women 50m LC Freestyle | 11-12 | 39.16 | 219 |
| 209 | Tomoaki Halleck | Lincoln Community School | Men 50m LC Freestyle | 11-12 | 34.78 | 217 |
| 210 | Daniel Buabeng | Blue Whales | Men 50m LC Breaststroke | 13-14 | 43.16 | 217 |
| 211 | Queen-Sesi Ametame | GH Aquatic Masters | Women 50m LC Freestyle | 9-10 | 39.29 | 216 |
| 212 | Adwoa Akowuah | Ghana Dolphins | Women 50m LC Freestyle | 15-18 | 39.31 | 216 |
| 213 | Angus Hood | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 34.86 | 215 |
| 214 | Eli Helegbe | Legon Swimming Club | Men 50m LC Breaststroke | 13-14 | 43.27 | 215 |
| 215 | Piper Pleva | Lincoln Community School | Women 50m LC Backstroke | 13-14 | 44.81 | 215 |
| 216 | Elliot Johnson | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 34.91 | 214 |
| 217 | Frandyia Ekyem-Mensah | Marlins Swim Team | Women 50m LC Freestyle | 15-18 | 39.44 | 214 |
| 218 | Mirabel Shiador | Tema Seals Swim Team | Women 50m LC Freestyle | 15-18 | 39.47 | 214 |
| 219 | Yaw Boakye | Dolphins Swim Center | Men 50m LC Freestyle | 15-18 | 34.98 | 213 |
| 220 | Chanon Ossom | Ghana Dolphins | Men 50m LC Backstroke | 15-18 | 39.38 | 213 |
| 221 | Lois Amesu-Addor | Tema Seals Swim Team | Women 50m LC Breaststroke | 15-18 | 48.77 | 213 |
| 222 | Margaret Ntiamoah | Ghana Bluefins Swim Club | Women 50m LC Breaststroke | 9-10 | 48.85 | 212 |
| 223 | Tracy Cann | GH Aquatic Masters | Women 200m LC Breaststroke | 11-12 | 3:50.74 | 211 |
| 224 | Zahaan Balsara | Lincoln Community School | Men 50m LC Freestyle | 15-18 | 35.14 | 210 |
| 225 | Isabella Odei | Ghana Bluefins Swim Club | Women 50m LC Freestyle | 11-12 | 39.69 | 210 |
| 226 | Levi Ekyem-Mensah | Marlins Swim Team | Men 50m LC Freestyle | 13-14 | 35.20 | 209 |
| 227 | Jeremiah Baddoo | Blue Whales | Men 50m LC Freestyle | 15-18 | 35.28 | 208 |
| 228 | Senam Fumey | GH Aquatic Masters | Women 50m LC Freestyle | 13-14 | 39.83 | 208 |
| 229 | Antonia Agbozo | Tema Seals Swim Team | Women 50m LC Breaststroke | 13-14 | 49.19 | 208 |
| 230 | John Elikem Kuadey | Marlins Swim Team | Men 50m LC Freestyle | 13-14 | 35.31 | 207 |
| 231 | Ernest Ako | Dolphins Swim Center | Men 50m LC Freestyle | 11-12 | 35.32 | 207 |
| 232 | Keshie Ayeley Aryee | Torpedo Swim Club | Women 50m LC Freestyle | 11-12 | 39.85 | 207 |
| 233 | Myra Ansah Oduro | Torpedo Swim Club | Women 50m LC Freestyle | 11-12 | 39.90 | 207 |
| 234 | Manal Mohammed | Legon Swimming Club | Women 50m LC Butterfly | 13-14 | 41.27 | 207 |
| 235 | Raina Adjorkor Adjei | Legon Swimming Club | Women 50m LC Backstroke | 15-18 | 45.42 | 206 |
| 236 | Nana Akua Owusu | Legon Swimming Club | Women 50m LC Freestyle | 13-14 | 39.99 | 205 |
| 237 | Zuzanna Le Guevel Rozycka | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 40.01 | 205 |
| 238 | Charlotte Wood | Lincoln Community School | Women 200m LC Breaststroke | 11-12 | 3:53.47 | 204 |
| 239 | Seth Kotei | Ghana Dolphins | Men 50m LC Freestyle | Open | 35.53 | 203 |
| 240 | Ava Waterkotte | Lincoln Community School | Women 50m LC Freestyle | 13-14 | 40.14 | 203 |
| 241 | Eyram Amedzro | Dolphins Swim Center | Women 100m LC Breaststroke | 13-14 | 1:48.97 | 203 |
| 242 | Albert Hussein | Marlins Swim Team | Men 50m LC Breaststroke | 13-14 | 44.33 | 200 |
| 243 | Robert Okezie Chukueke | Lincoln Community School | Men 50m LC Freestyle | 13-14 | 35.79 | 199 |
| 244 | Emily Lemstra | Lincoln Community School | Women 50m LC Backstroke | 9-10 | 45.96 | 199 |
| 245 | Andre-Jordan Smith | Ghana Dolphins | Men 50m LC Freestyle | 11-12 | 35.85 | 198 |
| 246 | Jesse Kwaku Frimpong-Boateng | African Sharks | Men 50m LC Freestyle | 13-14 | 35.86 | 198 |
| 247 | Brietta Bridges | Lincoln Community School | Women 100m LC Freestyle | 13-14 | 1:28.58 | 198 |
| 248 | Andy Kusi-Appiah | Tema Seals Swim Team | Men 50m LC Freestyle | 11-12 | 35.89 | 197 |
| 249 | Carmen Thompson | Lincoln Community School | Women 50m LC Freestyle | 11-12 | 40.52 | 197 |
| 250 | Rivkah Ginsberg | Lincoln Community School | Women 50m LC Freestyle | 15-18 | 40.55 | 197 |
