HomeRankings
Athlete Rankings
Official Ghana Swim League rankings by event. Find out where athletes stand based on their best times and Aqua Points.
50m Freestyle · 15 ranked
Sorted by Best Time
| Rank | Name | Team | Age Group | Best Time | Aqua Points |
|---|---|---|---|---|---|
| 1 | Kojo Owusu | Accra Aquatics | Open | 23.90 | 920 |
| 2 | Kwesi Appiah | Volta Stingrays | 17-18 | 24.20 | 905 |
| 3 | Yaw Boateng | Tema Dolphins | 17-18 | 24.45 | 890 |
| 4 | Kwame Asante | Accra Aquatics | 15-16 | 25.67 | 845 |
| 5 | Kofi Mensah | Kumasi Sharks | 15-16 | 26.12 | 820 |
| 6 | Nii Armah | Cape Coast Waves | 15-16 | 26.50 | 800 |
| 7 | Daniel Ofori | Takoradi Marlins | Open | 26.80 | 785 |
| 8 | Emmanuel Tetteh | Tema Dolphins | Open | 27.10 | 770 |
| 9 | Ama Osei | Cape Coast Waves | 13-14 | 28.90 | 810 |
| 10 | Efua Amponsah | Takoradi Marlins | 13-14 | 29.45 | 790 |
| 11 | Abena Darko | Tema Dolphins | 15-16 | 29.98 | 775 |
| 12 | Afia Nyarko | Takoradi Marlins | 15-16 | 30.10 | 765 |
| 13 | Nana Agyei | Volta Stingrays | 11-12 | 30.80 | 695 |
| 14 | Akosua Mensah | Kumasi Sharks | 11-12 | 31.20 | 680 |
| 15 | Adwoa Frimpong | Accra Aquatics | 9-10 | 35.60 | 590 |
About Aqua Points
Aqua Points are a standardized scoring system that allows comparison across different events and age groups. A higher score indicates a faster relative performance. Points of 900+ indicate elite level, 800-899 indicate advanced level, and 700-799 indicate competitive level.