Asha Thompson
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 50m LC Freestyle | 37.63 | 246 | 26 Apr 2025 |
Women 50m LC Backstroke | 45.89 | 200 | 22 Mar 2025 |
Women 100m LC Freestyle | 1:28.54 | 199 | 22 Mar 2025 |
Women 100m LC Breaststroke | 1:50.28 | 196 | 26 Apr 2025 |
Women 400m LC Freestyle | 6:49.40 | 187 | 26 Apr 2025 |
Women 200m LC Breaststroke | 4:01.16 | 185 | 22 Mar 2025 |
Women 50m LC Breaststroke | 52.15 | 174 | 19 Oct 2024 |
Women 200m LC Freestyle | 3:31.78 | 148 | 19 Oct 2024 |
Women 100m LC Backstroke | 1:54.58 | 123 | 22 Jun 2024 |
Women 100m LC Butterfly | 1:53.70 | 110 | 26 Apr 2025 |
Women 50m LC Butterfly | 53.65 | 94 | 19 Oct 2024 |
Personal Best Progression
Women 50m LC Freestyle
49.33
Mar 23
GSL SEASON 1 - MEET 4
48.81
Jul 23
GSL SEASON 1 - MEET OF CHAMPIONS
46.79
Nov 23
GSL SEASON 2 - MEET 2
41.11
Jan 25
GSL SEASON 3 - MEET 3
37.63
Apr 25
GSL SEASON 3 - MEET 6
Total improvement-11.70s
Time Progression
Women 50m LC Backstroke
58.7452.3245.89
May 23Jul 23Nov 23Jan 24Nov 24Mar 25
Best
45.89Average
53.89Swims
6
Quick Stats
11
Events
0
Records
246
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Asha Thompson
- Age Group
- 11-12
- Gender
- Female
- Nationality
- Ghanaian