Emmanuelle Ofori
InactivePersonal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 50m LC Backstroke | 55.81 | 111 | 20 May 2023 |
Women 50m LC Breaststroke | 1:04.70 | 91 | 20 May 2023 |
Women 100m LC Backstroke | 2:08.42 | 88 | 1 Jul 2023 |
Women 50m LC Freestyle | 58.58 | 65 | 11 Mar 2023 |
Women 100m LC Freestyle | 2:08.49 | 65 | 20 May 2023 |
Women 100m LC Breaststroke | 2:43.10 | 60 | 11 Mar 2023 |
Women 50m LC Butterfly | 1:19.31 | 29 | 11 Mar 2023 |
Personal Best Progression
Women 100m LC Backstroke
2:32.59
Mar 23
GSL SEASON 1 - MEET 4
2:08.42
Jul 23
GSL SEASON 1 - MEET OF CHAMPIONS
Total improvement-24.17s
Time Progression
Women 50m LC Backstroke
58.9357.3755.81
May 23Jul 23
Best
55.81Average
57.37Swims
2
Quick Stats
7
Events
0
Records
111
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Emmanuelle Ofori
- Age Group
- 13-14
- Gender
- Female
- Nationality
- Ghanaian