Frances Sessie Appoh
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 50m LC Freestyle | 38.45 | 231 | 25 Jan 2025 |
Women 50m LC Backstroke | 45.36 | 207 | 28 Jun 2025 |
Women 100m LC Freestyle | 1:28.86 | 197 | 6 Dec 2025 |
Women 50m LC Breaststroke | 50.91 | 187 | 22 Feb 2025 |
Women 100m LC Breaststroke | 1:55.19 | 172 | 25 Jan 2025 |
Women 200m LC Breaststroke | 4:22.05 | 144 | 6 Dec 2025 |
Women 100m LC Backstroke | 1:49.16 | 143 | 25 Oct 2025 |
Women 200m LC Freestyle | 3:38.30 | 135 | 22 Feb 2025 |
Women 200m LC IM | 4:17.22 | 116 | 19 Oct 2024 |
Women 400m LC Freestyle | 8:07.24 | 111 | 25 Jan 2025 |
Women 50m LC Butterfly | 51.50 | 106 | 22 Feb 2025 |
Women 100m LC Butterfly | 2:13.82 | 67 | 25 Jan 2025 |
Personal Best Progression
Women 50m LC Backstroke
1:01.89
May 23
GSL SEASON 1 - MEET 5
57.30
Nov 23
GSL SEASON 2 - MEET 2
56.19
Jan 24
GSL SEASON 2 - MEET 4
46.94
Nov 24
GSL SEASON 3 - MEET 2
45.36
Jun 25
GSL SEASON 3 - MEET OF CHAMPIONS
Total improvement-16.53s
Time Progression
Women 50m LC Freestyle
44.7841.6238.45
Nov 23Apr 24Jan 25Apr 25Jun 25Jan 26
Best
38.45Average
40.95Swims
6
Current Rankings
Women 50m LC Freestyle
of 21 athletes
Women 50m LC Breaststroke
of 18 athletes
Women 100m LC Breaststroke
of 8 athletes
Quick Stats
12
Events
0
Records
231
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Frances Sessie Appoh
- Age Group
- 13-14
- Gender
- Female
- Nationality
- Ghanaian