Kenneth Boateng Osei
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Men 50m LC Breaststroke | 33.61 | 460 | 25 Oct 2025 |
Men 50m LC Freestyle | 27.68 | 431 | 25 Jan 2025 |
Men 50m LC Butterfly | 29.85 | 415 | 22 Feb 2025 |
Men 100m LC Freestyle | 1:05.46 | 356 | 22 Mar 2025 |
Men 100m LC Breaststroke | 1:20.81 | 348 | 25 Jan 2025 |
Men 200m LC Breaststroke | 3:11.26 | 282 | 22 Mar 2025 |
Men 100m LC Butterfly | 1:16.41 | 271 | 25 Jan 2025 |
Men 50m LC Backstroke | 36.79 | 262 | 22 Mar 2025 |
Men 200m LC Freestyle | 2:44.41 | 238 | 22 Feb 2025 |
Men 200m LC IM | 3:05.30 | 224 | 25 Oct 2025 |
Men 100m LC Backstroke | 1:29.83 | 189 | 24 Feb 2024 |
Men 400m LC Freestyle | 6:34.27 | 173 | 24 Feb 2024 |
Personal Best Progression
Men 50m LC Breaststroke
36.20
Dec 23
GSL SEASON 2 - MEET 3
36.00
Jun 24
GSL SEASON 2 - MEET OF CHAMPIONS
34.60
Oct 24
GSL SEASON 3 - MEET 1
33.61
Oct 25
GSL SEASON 4 - MEET 1
Total improvement-2.59s
Time Progression
Men 50m LC Butterfly
32.8531.3529.85
Oct 23Apr 24Jun 24Oct 24Feb 25Jun 25Oct 25
Best
29.85Average
30.69Swims
7
Quick Stats
12
Events
0
Records
460
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Kenneth Boateng Osei
- Team
- African Sharks
- Age Group
- Open
- Gender
- Male
- Nationality
- Ghanaian