Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Men 50m LC Freestyle | 37.13 | 178 | 26 Apr 2025 |
Men 100m LC Freestyle | 1:24.08 | 168 | 28 Jun 2025 |
Men 400m LC Freestyle | 6:43.93 | 161 | 28 Jun 2025 |
Men 200m LC Freestyle | 3:11.38 | 151 | 28 Jun 2025 |
Men 50m LC Backstroke | 46.14 | 132 | 30 Nov 2024 |
Men 200m LC Backstroke | 3:39.99 | 131 | 28 Jun 2025 |
Men 100m LC Backstroke | 1:42.46 | 127 | 22 Feb 2025 |
Men 200m LC Breaststroke | 4:17.94 | 115 | 22 Mar 2025 |
Men 50m LC Breaststroke | 55.45 | 102 | 19 Oct 2024 |
Men 50m LC Butterfly | 48.75 | 95 | 22 Feb 2025 |
Men 100m LC Breaststroke | 2:06.66 | 90 | 22 Jun 2024 |
Men 100m LC Butterfly | 2:06.98 | 59 | 26 Apr 2025 |
Personal Best Progression
Men 50m LC Backstroke
1:07.91
Nov 22
GSL SEASON 1 - MEET 1
1:00.63
Jan 23
GSL SEASON 1 - MEET 3
58.16
May 23
GSL SEASON 1 - MEET 5
57.73
Jul 23
GSL SEASON 1 - MEET OF CHAMPIONS
55.64
Nov 23
GSL SEASON 2 - MEET 2
50.57
Jan 24
GSL SEASON 2 - MEET 4
49.35
Jun 24
GSL SEASON 2 - MEET OF CHAMPIONS
46.14
Nov 24
GSL SEASON 3 - MEET 2
Total improvement-21.77s
Time Progression
Men 50m LC Backstroke
1:07.9157.0346.14
Nov 22Jan 24Jun 25
Best
46.14Average
53.98Swims
10
Quick Stats
12
Events
1
Records
178
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Luke Kankam
- Age Group
- 11-12
- Gender
- Male
- Nationality
- Ghanaian