Maaben Mallen-Ntiador
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Men 50m LC Breaststroke | 41.97 | 236 | 16 Dec 2023 |
Men 200m LC Breaststroke | 4:00.53 | 141 | 6 Apr 2024 |
Men 50m LC Backstroke | 45.49 | 138 | 30 Nov 2024 |
Men 100m LC Freestyle | 1:32.53 | 126 | 30 Nov 2024 |
Men 50m LC Freestyle | 41.98 | 123 | 6 Apr 2024 |
Men 100m LC Breaststroke | 1:56.30 | 116 | 20 Jan 2024 |
Men 200m LC Freestyle | 3:36.00 | 105 | 19 Oct 2024 |
Men 100m LC Backstroke | 1:50.72 | 101 | 19 Oct 2024 |
Men 50m LC Butterfly | 50.84 | 84 | 19 Oct 2024 |
Men 200m LC IM | 4:23.75 | 77 | 20 Jan 2024 |
Personal Best Progression
Men 50m LC Backstroke
53.34
Jan 24
GSL SEASON 2 - MEET 4
45.49
Nov 24
GSL SEASON 3 - MEET 2
Total improvement-7.85s
Time Progression
Men 50m LC Breaststroke
51.8346.9041.97
Dec 23Feb 24Jun 24Oct 24
Best
41.97Average
48.36Swims
4
Quick Stats
10
Events
0
Records
236
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Maaben Mallen-Ntiador
- Age Group
- 13-14
- Gender
- Male
- Nationality
- Ghanaian