Manal Mohammed
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 50m LC Butterfly | 41.27 | 207 | 22 Feb 2025 |
Women 50m LC Breaststroke | 53.16 | 165 | 22 Feb 2025 |
Women 200m LC Breaststroke | 4:12.12 | 162 | 30 Nov 2024 |
Women 100m LC Freestyle | 1:35.23 | 160 | 30 Nov 2024 |
Women 50m LC Backstroke | 49.81 | 156 | 20 Jan 2024 |
Women 200m LC IM | 3:55.93 | 151 | 22 Feb 2025 |
Women 100m LC Breaststroke | 2:00.76 | 149 | 20 Jan 2024 |
Personal Best Progression
Women 50m LC Breaststroke
56.29
Dec 23
GSL SEASON 2 - MEET 3
53.16
Feb 25
GSL SEASON 3 - MEET 4
Total improvement-3.13s
Time Progression
Women 50m LC Breaststroke
56.2954.7353.16
Dec 23Feb 25
Best
53.16Average
54.73Swims
2
Quick Stats
7
Events
0
Records
207
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Manal Mohammed
- Age Group
- 13-14
- Gender
- Female
- Nationality
- Ghanaian