Nana Efua Adoma Asomaning
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 50m LC Freestyle | 34.26 | 327 | 25 Jan 2025 |
Women 50m LC Backstroke | 40.41 | 293 | 22 Mar 2025 |
Women 100m LC Freestyle | 1:23.81 | 234 | 30 Nov 2024 |
Women 100m LC Backstroke | 1:36.62 | 206 | 19 Oct 2024 |
Women 50m LC Breaststroke | 50.61 | 191 | 19 Oct 2024 |
Women 50m LC Butterfly | 42.98 | 183 | 22 Feb 2025 |
Women 200m LC Backstroke | 3:37.30 | 181 | 22 Jun 2024 |
Women 200m LC Freestyle | 3:25.26 | 163 | 20 Jan 2024 |
Women 100m LC Breaststroke | 1:59.49 | 154 | 25 Jan 2025 |
Women 200m LC Breaststroke | 4:25.74 | 138 | 22 Mar 2025 |
Women 400m LC Freestyle | 8:02.47 | 114 | 24 Feb 2024 |
Personal Best Progression
Women 50m LC Freestyle
39.83
Nov 22
GSL SEASON 1 - MEET 1
39.15
Dec 22
GSL SEASON 1 - MEET 2
38.46
Jul 23
GSL SEASON 1 - MEET OF CHAMPIONS
36.68
Nov 23
GSL SEASON 2 - MEET 2
34.99
Apr 24
GSL SEASON 2 - MEET 6
34.28
Jun 24
GSL SEASON 2 - MEET OF CHAMPIONS
34.26
Jan 25
GSL SEASON 3 - MEET 3
Total improvement-5.57s
Time Progression
Women 50m LC Freestyle
39.8337.0534.26
Nov 22Dec 22Jul 23Nov 23Apr 24Jun 24Jan 25Jan 26
Best
34.26Average
36.51Swims
8
Quick Stats
11
Events
0
Records
327
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Nana Efua Adoma Asomaning
- Team
- Ghana Dolphins
- Age Group
- 15-18
- Gender
- Female
- Nationality
- Ghanaian