Nana Yaw Darkwah
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Men 50m LC Freestyle | 33.46 | 244 | 26 Apr 2025 |
Men 50m LC Backstroke | 39.10 | 218 | 22 Mar 2025 |
Men 50m LC Breaststroke | 43.73 | 208 | 25 Oct 2025 |
Men 100m LC Backstroke | 1:31.48 | 179 | 22 Feb 2025 |
Men 100m LC Freestyle | 1:23.59 | 171 | 30 Nov 2024 |
Men 200m LC Backstroke | 3:30.65 | 149 | 25 Jan 2025 |
Men 200m LC Breaststroke | 3:58.04 | 146 | 30 Nov 2024 |
Men 100m LC Breaststroke | 1:48.14 | 145 | 25 Jan 2025 |
Men 200m LC IM | 3:35.42 | 143 | 22 Feb 2025 |
Men 200m LC Freestyle | 3:19.25 | 134 | 25 Oct 2025 |
Men 50m LC Butterfly | 43.89 | 130 | 19 Oct 2024 |
Men 400m LC Freestyle | 8:10.79 | 90 | 28 Jan 2023 |
Personal Best Progression
Men 50m LC Freestyle
38.39
Nov 22
GSL SEASON 1 - MEET 1
36.33
Mar 23
GSL SEASON 1 - MEET 4
34.29
Nov 23
GSL SEASON 2 - MEET 2
34.21
Apr 24
GSL SEASON 2 - MEET 6
33.54
Jan 25
GSL SEASON 3 - MEET 3
33.46
Apr 25
GSL SEASON 3 - MEET 6
Total improvement-4.93s
Time Progression
Men 50m LC Backstroke
44.5341.8239.10
Nov 22Jan 24Jun 25
Best
39.10Average
41.54Swims
10
Quick Stats
12
Events
0
Records
244
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Nana Yaw Darkwah
- Age Group
- 15-18
- Gender
- Male
- Nationality
- Ghanaian