Persis Boye
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 100m LC Breaststroke | 1:46.13 | 220 | 28 Jun 2025 |
Women 200m LC Breaststroke | 3:48.66 | 217 | 28 Jun 2025 |
Women 50m LC Breaststroke | 52.45 | 171 | 22 Feb 2025 |
Women 50m LC Freestyle | 43.13 | 164 | 26 Apr 2025 |
Women 200m LC Freestyle | 3:50.70 | 115 | 25 Oct 2025 |
Women 50m LC Butterfly | 50.72 | 111 | 25 Oct 2025 |
Women 100m LC Freestyle | 1:47.62 | 110 | 22 Mar 2025 |
Women 50m LC Backstroke | 1:02.52 | 79 | 22 Mar 2025 |
Women 100m LC Backstroke | 2:21.39 | 65 | 21 Oct 2023 |
Personal Best Progression
Women 50m LC Butterfly
1:06.40
Oct 23
GSL SEASON 2 - MEET 1
57.82
Feb 25
GSL SEASON 3 - MEET 4
50.72
Oct 25
GSL SEASON 4 - MEET 1
Total improvement-15.68s
Time Progression
Women 50m LC Butterfly
1:06.4058.5650.72
Oct 23Feb 25Oct 25
Best
50.72Average
58.31Swims
3
Quick Stats
9
Events
0
Records
220
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Persis Boye
- Age Group
- 15-18
- Gender
- Female
- Nationality
- Ghanaian