Philip Aidoo
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Men 50m LC Freestyle | 28.99 | 375 | 26 Apr 2025 |
Men 100m LC Freestyle | 1:09.03 | 303 | 22 Mar 2025 |
Men 50m LC Butterfly | 34.11 | 278 | 19 Oct 2024 |
Men 50m LC Breaststroke | 40.02 | 272 | 22 Feb 2025 |
Men 100m LC Breaststroke | 1:30.62 | 247 | 25 Jan 2025 |
Men 200m LC Breaststroke | 3:31.84 | 207 | 30 Nov 2024 |
Men 50m LC Backstroke | 41.34 | 184 | 30 Nov 2024 |
Men 100m LC Butterfly | 1:35.67 | 138 | 25 Jan 2025 |
Personal Best Progression
Men 50m LC Freestyle
29.19
Jan 25
GSL SEASON 3 - MEET 3
28.99
Apr 25
GSL SEASON 3 - MEET 6
Total improvement-0.20s
Time Progression
Men 100m LC Freestyle
1:13.611:11.321:09.03
Nov 24Mar 25Jun 25
Best
1:09.03Average
1:11.38Swims
3
Quick Stats
8
Events
0
Records
375
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Philip Aidoo
- Team
- Blue Whales
- Age Group
- 15-18
- Gender
- Male
- Nationality
- Ghanaian