Raina Adjorkor Adjei
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 50m LC Backstroke | 45.42 | 206 | 30 Nov 2024 |
Women 50m LC Breaststroke | 50.27 | 195 | 24 Feb 2024 |
Women 50m LC Freestyle | 40.72 | 194 | 25 Jan 2025 |
Women 100m LC Breaststroke | 1:51.77 | 188 | 20 Jan 2024 |
Women 100m LC Freestyle | 1:34.01 | 166 | 16 Dec 2023 |
Women 100m LC Backstroke | 1:46.04 | 156 | 24 Feb 2024 |
Women 200m LC IM | 3:53.25 | 156 | 20 Jan 2024 |
Women 200m LC Breaststroke | 4:19.89 | 148 | 30 Nov 2024 |
Women 200m LC Freestyle | 3:45.36 | 123 | 20 Jan 2024 |
Women 400m LC IM | 8:58.58 | 117 | 16 Dec 2023 |
Women 400m LC Freestyle | 8:12.49 | 107 | 24 Feb 2024 |
Personal Best Progression
Women 50m LC Breaststroke
50.30
Dec 23
GSL SEASON 2 - MEET 3
50.27
Feb 24
GSL SEASON 2 - MEET 5
Total improvement-0.03s
Time Progression
Women 50m LC Breaststroke
51.2950.7850.27
Dec 23Feb 24Jun 24
Best
50.27Average
50.62Swims
3
Quick Stats
11
Events
0
Records
206
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Raina Adjorkor Adjei
- Age Group
- 15-18
- Gender
- Female
- Nationality
- Ghanaian