Robert Aaronson
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Men 50m LC Freestyle | 42.28 | 120 | 18 Nov 2023 |
Men 50m LC Breaststroke | 55.80 | 100 | 19 Oct 2024 |
Men 100m LC Freestyle | 1:39.90 | 100 | 16 Dec 2023 |
Men 50m LC Backstroke | 56.19 | 73 | 20 Jan 2024 |
Men 50m LC Butterfly | 53.51 | 72 | 19 Oct 2024 |
Men 100m LC Backstroke | 2:14.96 | 55 | 24 Feb 2024 |
Men 100m LC Breaststroke | 2:35.12 | 49 | 20 Jan 2024 |
Men 400m LC Freestyle | 11:04.86 | 36 | 28 Jan 2023 |
Men 200m LC Breaststroke | 7:09.98 | 24 | 28 Jan 2023 |
Personal Best Progression
Men 50m LC Breaststroke
1:31.95
Dec 22
GSL SEASON 1 - MEET 2
1:20.60
Jan 23
GSL SEASON 1 - MEET 3
1:04.74
Dec 23
GSL SEASON 2 - MEET 3
55.80
Oct 24
GSL SEASON 3 - MEET 1
Total improvement-36.15s
Time Progression
Men 50m LC Breaststroke
1:31.951:13.8855.80
Dec 22Jan 23May 23Dec 23Feb 24Oct 24
Best
55.80Average
1:14.12Swims
6
Quick Stats
9
Events
0
Records
120
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Robert Aaronson
- Age Group
- 13-14
- Gender
- Male
- Nationality
- Ghanaian