Roxanna Adoma Ababio
InactivePersonal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Women 50m LC Freestyle | 33.01 | 365 | 18 Nov 2023 |
Women 50m LC Breaststroke | 44.84 | 275 | 24 Feb 2024 |
Women 100m LC Breaststroke | 1:42.68 | 243 | 21 Oct 2023 |
Women 50m LC Backstroke | 43.17 | 240 | 18 Nov 2023 |
Women 100m LC Freestyle | 1:23.26 | 239 | 24 Feb 2024 |
Women 200m LC Breaststroke | 3:45.92 | 225 | 18 Nov 2023 |
Women 200m LC IM | 3:37.67 | 192 | 21 Oct 2023 |
Women 50m LC Butterfly | 43.88 | 172 | 21 Oct 2023 |
Quick Stats
8
Events
0
Records
365
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Roxanna Adoma Ababio
- Team
- Ghana Dolphins
- Age Group
- 15-18
- Gender
- Female
- Nationality
- Ghanaian