Sean Sakyi-Bekoe
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Men 50m LC Freestyle | 36.17 | 193 | 18 Nov 2023 |
Men 50m LC Breaststroke | 45.05 | 191 | 19 Oct 2024 |
Men 200m LC Breaststroke | 4:00.54 | 141 | 22 Jun 2024 |
Men 100m LC Breaststroke | 1:52.96 | 127 | 21 Oct 2023 |
Men 100m LC Freestyle | 1:33.51 | 122 | 16 Dec 2023 |
Men 50m LC Butterfly | 45.68 | 115 | 21 Oct 2023 |
Men 100m LC Butterfly | 1:50.58 | 89 | 22 Jun 2024 |
Men 50m LC Backstroke | 54.46 | 80 | 18 Nov 2023 |
Men 100m LC Backstroke | 2:01.27 | 77 | 1 Jul 2023 |
Men 200m LC Backstroke | 4:32.37 | 69 | 1 Jul 2023 |
Personal Best Progression
Men 50m LC Breaststroke
57.31
Dec 22
GSL SEASON 1 - MEET 2
49.84
Dec 23
GSL SEASON 2 - MEET 3
45.05
Oct 24
GSL SEASON 3 - MEET 1
Total improvement-12.26s
Time Progression
Men 50m LC Freestyle
44.1240.1536.17
Nov 22Dec 22Nov 23Apr 24
Best
36.17Average
40.03Swims
4
Quick Stats
10
Events
0
Records
193
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Sean Sakyi-Bekoe
- Team
- Blue Whales
- Age Group
- 15-18
- Gender
- Male
- Nationality
- Ghanaian