Theophilus Afful
Personal Best Times
| Event | Time | Aqua Points | Date |
|---|---|---|---|
Men 50m LC Butterfly | 36.53 | 226 | 19 Oct 2024 |
Men 100m LC Freestyle | 1:17.04 | 218 | 30 Nov 2024 |
Men 50m LC Breaststroke | 44.18 | 202 | 19 Oct 2024 |
Men 50m LC Backstroke | 41.82 | 178 | 30 Nov 2024 |
Men 200m LC Breaststroke | 3:51.13 | 160 | 30 Nov 2024 |
Quick Stats
5
Events
0
Records
226
Best AP
0
#1 Rankings
Athlete Info
- Full Name
- Theophilus Afful
- Team
- Blue Whales
- Age Group
- 15-18
- Gender
- Male
- Nationality
- Ghanaian