Event Results
|
9-10
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Debrah Sammens Williams | Legon Swimming Club | 3:42.83 | 126 |
| 2 | Nana Bentsi Jallow | Ghana Dolphins | 3:49.25 | 116 |
| 3 | Fadil Banda | Marlins Swim Team | 4:12.11 | 87 |
11-12
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Gabriel Asare | Ghana Dolphins | 3:21.98 | 170 |
| 2 | Nii Nortey Otoo | African Sharks | 3:28.46 | 154 |
| 3 | Lord Ashley | Ghana Dolphins | 3:34.55 | 141 |
| 4 | Eli Helegbe | Legon Swimming Club | 3:46.58 | 120 |
13-14
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Michael Arthur Crabbe-Mann | Marlins Swim Team | 2:47.42 | 298 |
| 2 | Kelvin Abdallah | Ghana Dolphins | 2:51.21 | 279 |
| 3 | Jason Ofori Adjei Acheampong | African Sharks | 3:08.45 | 209 |
| 4 | Francis Ashley | Ghana Dolphins | 3:16.41 | 185 |
| 4 | Franciszek Dedzo | Blue Whales | 3:19.86 | 175 |
| 5 | Wofford Kumashie | GH Aquatic Masters | 3:34.35 | 142 |
| 6 | Vitalis Sackey | GH Aquatic Masters | 3:49.84 | 115 |
| 7 | Richard Laryea | Marlins Swim Team | 3:50.90 | 113 |
15-18
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Jordan Kennedy | Ghana Dolphins | 2:49.25 | 289 |
| 2 | Hector Titus Ankrah | Marlins Swim Team | 2:58.98 | 244 |
| 2 | Tomas Perez Gelpi | Ghana Dolphins | 2:53.47 | 268 |
| 3 | Adam Ekyem-Mensah | Marlins Swim Team | 3:19.18 | 177 |
| 3 | Colin Sabah | Legon Swimming Club | 3:01.08 | 236 |
| 5 | Jeremy Ennin | Blue Whales | 3:32.96 | 145 |
| 6 | Peter Kwabena Asante | Torpedo Swim Club | 3:42.49 | 127 |
Open
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Jonathan Forcados | Legon Swimming Club | 2:45.17 | 311 |