Meet Information
Dates
June 13–14, 2026
Venue
Borteyman Aquatic Center
Pool Configuration
50m, 8 lanes
Events (30)
| # | Event | Gender | Distance | Stroke |
|---|---|---|---|---|
| 1762 | Women 200m LC Backstroke | Women | 200m | Backstroke |
| 1764 | Women 200m LC Freestyle | Women | 200m | Freestyle |
| 1765 | Women 400m LC IM | Women | 400m | Individual Medley |
| 1768 | Men 50m LC Breaststroke | Men | 50m | Breaststroke |
| 1772 | Men 100m LC Backstroke | Men | 100m | Backstroke |
| 1775 | Men 100m LC Butterfly | Men | 100m | Butterfly |
| 1777 | Men 50m LC Freestyle | Men | 50m | Freestyle |
| 1789 | Women 100m LC Breaststroke | Women | 100m | Breaststroke |
| 1790 | Women 50m LC Breaststroke | Women | 50m | Breaststroke |
| 1796 | Women 200m LC Breaststroke | Women | 200m | Breaststroke |
| 1799 | Men 100m LC Breaststroke | Men | 100m | Breaststroke |
| 1800 | Men 100m LC Freestyle | Men | 100m | Freestyle |
| 1801 | Men 200m LC IM | Men | 200m | Individual Medley |
| 1803 | Men 50m LC Butterfly | Men | 50m | Butterfly |
| 1805 | Men 200m LC Breaststroke | Men | 200m | Breaststroke |
| 1806 | Men 50m LC Backstroke | Men | 50m | Backstroke |
| 1807 | Men 400m LC IM | Men | 400m | Individual Medley |
| 1809 | Men 200m LC Freestyle | Men | 200m | Freestyle |
| 1810 | Men 400m LC Freestyle | Men | 400m | Freestyle |
| 1819 | Women 50m LC Backstroke | Women | 50m | Backstroke |
| 1820 | Women 50m LC Freestyle | Women | 50m | Freestyle |
| 1822 | Men 200m LC Backstroke | Men | 200m | Backstroke |
| 1823 | Women 200m LC Butterfly | Women | 200m | Butterfly |
| 1824 | Women 100m LC Freestyle | Women | 100m | Freestyle |
| 1825 | Women 50m LC Butterfly | Women | 50m | Butterfly |
| 1826 | Women 400m LC Freestyle | Women | 400m | Freestyle |
| 1827 | Women 100m LC Backstroke | Women | 100m | Backstroke |
| 1829 | Women 100m LC Butterfly | Women | 100m | Butterfly |
| 1841 | Men 200m LC Butterfly | Men | 200m | Butterfly |
| 1875 | Women 200m LC IM | Women | 200m | Individual Medley |
Results Available
Full results for this meet are available. View individual times, rankings, and Aqua Points.
View Results