Event Results
|
8 & Under
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Sessie Abakisi | Alraad Swim School | 1:14.16 | 47 |
| 2 | Awura Abena Darkwah | Tema Seals Swim Team | 1:16.30 | 43 |
| 3 | Annabelle Njoku | Ghana Dolphins | 1:17.44 | 41 |
| 4 | Shefra Quaye | Marlins Swim Team | 1:21.18 | 36 |
9-10
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Krystal-Ivy Ewurama Donkor | Marlins Swim Team | 52.36 | 134 |
| 2 | Nhyira Richardson | Ghana Dolphins | 55.84 | 111 |
| 3 | Michelle Addae | Torpedo Swim Club | 1:05.30 | 69 |
| 4 | Amber Maame Aba Smith | Ghana Dolphins | 1:07.17 | 63 |
| 5 | Alberta Kusi-Appiah | Tema Seals Swim Team | 1:10.32 | 55 |
| 6 | Nunya Dzikunu | Marlins Swim Team | 1:14.12 | 47 |
| 7 | Klenam Amesu-Addor | Tema Seals Swim Team | 1:18.55 | 39 |
| 8 | Jasmine Nyarko | Blue Whales | 1:24.14 | 32 |
| 9 | Keziah Apeligiba Ayinsone | Tema Seals Swim Team | 1:25.98 | 30 |
| 10 | Christina Thompson | Blue Whales | 1:36.54 | 21 |
| 11 | Awulanaa Adjorkor Boye | Marlins Swim Team | 1:44.35 | 17 |
| 12 | Antoinette Lartey | Marlins Swim Team | 1:48.25 | 15 |
11-12
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Mercedes Abdallah | Ghana Dolphins | 41.26 | 275 |
| 2 | Nana Efua Adoma Asomaning | Ghana Dolphins | 46.83 | 188 |
| 3 | Adwoa Akowuah | Ghana Dolphins | 49.76 | 157 |
| 4 | Ricarda Tsahey | Tema Seals Swim Team | 57.82 | 100 |
| 5 | Mirabel Shiador | Tema Seals Swim Team | 58.79 | 95 |
| 6 | Sheena Quaye | Marlins Swim Team | 1:03.65 | 75 |
| 7 | Lois Amesu-Addor | Tema Seals Swim Team | 1:12.25 | 51 |
| 8 | Jerusha Nyarko | Blue Whales | 1:23.27 | 33 |
| 9 | Bashira Jimah | Tema Seals Swim Team | 1:28.28 | 28 |
| 10 | Margaret Tortchar | Marlins Swim Team | 1:47.44 | 15 |
13-14
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Saja Metwally Hassan | Lincoln Community School | 38.51 | 339 |
| 2 | Oduma Agyei | Ghana Dolphins | 41.45 | 272 |
| 3 | Freda Koryo Offei | Tema Seals Swim Team | 49.26 | 162 |
| 4 | Nana Ama Botwe | Marlins Swim Team | 53.60 | 125 |
| 5 | Florence Tortchar | Marlins Swim Team | 1:08.70 | 59 |
| 6 | Richel Laryea | Marlins Swim Team | 1:10.68 | 54 |
15-18
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Eliza Ekyem-Mensah | Marlins Swim Team | 41.79 | 265 |
| 2 | Hannah Stacey | Marlins Swim Team | 1:07.32 | 63 |
Open
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Rebecca Asare | Ghana Dolphins | 40.16 | 299 |