Meet Information
Dates
December 6–6, 2025
Venue
Borteyman Aquatics Complex
Pool Configuration
50m, 8 lanes
Events (10)
| # | Event | Gender | Distance | Stroke |
|---|---|---|---|---|
| 1509 | Women 50m LC Backstroke | Women | 50m | Backstroke |
| 1510 | Women 100m LC Freestyle | Women | 100m | Freestyle |
| 1511 | Women 200m LC Breaststroke | Women | 200m | Breaststroke |
| 1512 | Men 50m LC Backstroke | Men | 50m | Backstroke |
| 1513 | Men 100m LC Freestyle | Men | 100m | Freestyle |
| 1514 | Men 200m LC Breaststroke | Men | 200m | Breaststroke |
| 1515 | Men 400m LC IM | Men | 400m | Individual Medley |
| 1523 | Women 400m LC IM | Women | 400m | Individual Medley |
| 1535 | Women 200m LC Butterfly | Women | 200m | Butterfly |
| 1539 | Men 200m LC Butterfly | Men | 200m | Butterfly |
Results Available
Full results for this meet are available. View individual times, rankings, and Aqua Points.
View Results