Event Results
|
8 & Under
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ofir Shmueli | Lincoln Community School | 44.95 | 144 |
| 2 | Charlotte Wood | Lincoln Community School | 49.19 | 110 |
| 3 | Samantha Wilmes Gomez | Lincoln Community School | 53.24 | 87 |
| 4 | Annabelle Njoku | Ghana Dolphins | 54.68 | 80 |
| 5 | Sessie Abakisi | Alraad Swim School | 55.65 | 76 |
| 6 | Arina Ushinskaia | Ghana Dolphins | 55.87 | 75 |
| 7 | Zoe Otoo | Ghana Dolphins | 56.39 | 73 |
| 8 | Awura Abena Darkwah | Tema Seals Swim Team | 1:00.19 | 60 |
| 9 | Iyanna Kumashie | GH Aquatic Masters | 1:02.64 | 53 |
| 10 | Deborah Hussein | Marlins Swim Team | 1:03.12 | 52 |
| 11 | Kendra Lean | GH Aquatic Masters | 1:03.74 | 50 |
| 12 | Anaiah Aileen Katahena | Alraad Swim School | 1:04.58 | 48 |
| 13 | Catherine Anita Williams | Alraad Swim School | 1:06.23 | 45 |
| 14 | Milena Liberato | Alraad Swim School | 1:11.80 | 35 |
| 15 | Ellianne Asafu-Adjaye | Ghana Dolphins | 1:12.22 | 34 |
| 16 | Bakhita Kwofie | Ghana Dolphins | 1:13.27 | 33 |
| 17 | Ewura Esi Aggrey-Orleans | GH Aquatic Masters | 1:14.43 | 31 |
| 18 | Lisa Asarebea Poku | Tema Seals Swim Team | 1:15.56 | 30 |
| 19 | Amber Njoku | Ghana Dolphins | 1:15.58 | 30 |
| 20 | Chrissie Ofori | Marlins Swim Team | 1:16.86 | 28 |
| 21 | Shefra Quaye | Marlins Swim Team | 1:24.01 | 22 |
| 22 | Annalise Isabelle Ofori | Alraad Swim School | 1:30.25 | 17 |
| 23 | Ava Ansah | Ghana Dolphins | 1:39.26 | 13 |
| 24 | Alexis Ewura esi Smith | Ghana Dolphins | 1:44.42 | 11 |
| 25 | Royalty Donkoh | Ghana Dolphins | 2:22.74 | 4 |
9-10
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Malia Schwerk | Lincoln Community School | 41.89 | 179 |
| 2 | Michelle Addae | Torpedo Swim Club | 42.25 | 174 |
| 3 | Nhyira Richardson | Ghana Dolphins | 42.99 | 165 |
| 4 | Christelle Kouao-Bile | Lincoln Community School | 44.22 | 152 |
| 5 | Princess Khadija Ayinla | Marlins Swim Team | 44.38 | 150 |
| 6 | Piper Pleva | Lincoln Community School | 45.11 | 143 |
| 7 | Louise Holm | Ghana Dolphins | 47.97 | 119 |
| 8 | Asha Thompson | Lincoln Community School | 49.33 | 109 |
| 9 | Savannah Eve | Lincoln Community School | 53.04 | 88 |
| 10 | Carmen Thompson | Lincoln Community School | 53.68 | 85 |
| 11 | Nunya Dzikunu | Marlins Swim Team | 55.43 | 77 |
| 12 | Afua Oppong Nkrumah | Ghana Dolphins | 57.28 | 70 |
| 13 | Klenam Amesu-Addor | Tema Seals Swim Team | 58.35 | 66 |
| 14 | Emmanuelle Ofori | Marlins Swim Team | 58.58 | 65 |
| 15 | Alberta Kusi-Appiah | Tema Seals Swim Team | 59.26 | 63 |
| 16 | Nana Efua Aggrey-Orleans | GH Aquatic Masters | 59.43 | 62 |
| 17 | Senam Fumey | GH Aquatic Masters | 59.55 | 62 |
| 18 | Keziah Apeligiba Ayinsone | Tema Seals Swim Team | 1:05.66 | 46 |
| 19 | Bentsiwaa Jallow | Ghana Dolphins | 1:05.88 | 46 |
| 20 | Christina Thompson | Blue Whales | 1:08.08 | 41 |
| 21 | Kaia Joyce Owusu-Faakye | Alraad Swim School | 1:10.65 | 37 |
| 22 | Nana Ekua Appiaah Duodu | Dolphins Swim Center | 1:12.23 | 34 |
| 23 | Lillian Margaret Williams | Alraad Swim School | 1:13.39 | 33 |
| 24 | Awulanaa Adjorkor Boye | Marlins Swim Team | 1:13.90 | 32 |
| 25 | Daniella Kwansema Sagoe | Dolphins Swim Center | 1:20.83 | 24 |
| 26 | Nana Afia Adai Bonsu | Alraad Swim School | 1:31.13 | 17 |
| 27 | Jasmine Nyarko | Blue Whales | 1:33.60 | 16 |
11-12
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Thea Sivan | Lincoln Community School | 30.84 | 448 |
| 2 | Mercedes Abdallah | Ghana Dolphins | 32.12 | 397 |
| 3 | Ariella Appiah | Marlins Swim Team | 36.75 | 265 |
| 4 | Keiko Afadameh | Lincoln Community School | 40.29 | 201 |
| 5 | Rivkah Ginsberg | Lincoln Community School | 40.55 | 197 |
| 6 | Julia Maharaj | Lincoln Community School | 42.14 | 175 |
| 7 | Mirabel Shiador | Tema Seals Swim Team | 42.32 | 173 |
| 8 | Amira Maharaj | Lincoln Community School | 42.84 | 167 |
| 9 | Sheena Quaye | Marlins Swim Team | 43.26 | 162 |
| 10 | Amber Maame Aba Smith | Ghana Dolphins | 43.69 | 157 |
| 11 | Ricarda Tsahey | Tema Seals Swim Team | 46.80 | 128 |
| 12 | Maya Edwards-Reid | Alraad Swim School | 47.38 | 123 |
| 13 | Kristine Addae | Torpedo Swim Club | 55.24 | 78 |
| 14 | Adwoa Boakye | Dolphins Swim Center | 57.73 | 68 |
| 15 | Olam Lean | GH Aquatic Masters | 1:01.09 | 57 |
| 16 | Rayyan Sarakbi | Dolphins Swim Center | 1:03.85 | 50 |
| 17 | Jedaiah Owusu-Faakye | Alraad Swim School | 1:04.19 | 49 |
| 18 | Sihaim Sarakbi | Dolphins Swim Center | 1:06.61 | 44 |
| 19 | Margaret Tortchar | Marlins Swim Team | 1:10.96 | 36 |
| 20 | Ewoenam Agbeko | Dolphins Swim Center | 1:12.52 | 34 |
| 21 | Jerusha Nyarko | Blue Whales | 1:20.04 | 25 |
13-14
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Oduma Agyei | Ghana Dolphins | 31.93 | 404 |
| 2 | Jessica Croft | Lincoln Community School | 34.68 | 315 |
| 3 | Naima Kankam | Marlins Swim Team | 35.91 | 284 |
| 4 | Jiwon Han | Lincoln Community School | 36.13 | 279 |
| 5 | Nana Ama Botwe | Marlins Swim Team | 38.40 | 232 |
| 6 | Mia Gerbino | Lincoln Community School | 41.87 | 179 |
| 7 | Richel Laryea | Marlins Swim Team | 47.38 | 123 |
| 8 | Gracie Kankam-Nantwi | Ghana Dolphins | 52.82 | 89 |
| 9 | Lois Amesu-Addor | Tema Seals Swim Team | 53.84 | 84 |
| 10 | Nora Talata Ali | Dolphins Swim Center | 1:07.32 | 43 |
15-18
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ella Hood | Lincoln Community School | 32.55 | 381 |