Event Results
|
8 & Under
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ewura Esi Aggrey-Orleans | GH Aquatic Masters | 1:47.16 | 112 |
| 2 | Arina Ushinskaia | Ghana Dolphins | 1:50.69 | 101 |
| 3 | Jada Ofori Adjei Acheampong | African Sharks | 1:53.22 | 95 |
| 4 | Ronell Akosua Nhyira Gyamfi | African Sharks | 1:56.09 | 88 |
| 5 | Millicent Aisha Akpabrah | GH Aquatic Masters | 1:58.05 | 84 |
| 6 | Annabelle Njoku | Ghana Dolphins | 2:02.06 | 76 |
| 7 | Deborah Hussein | Marlins Swim Team | 2:06.68 | 68 |
| 8 | Awura Abena Darkwah | Tema Seals Swim Team | 2:07.68 | 66 |
| 9 | Krystelle Owusu | Ghana Bluefins Swim Club | 2:11.00 | 61 |
| 10 | Margaret Ntiamoah | Ghana Bluefins Swim Club | 2:11.45 | 60 |
| 11 | Zoe Otoo | Ghana Dolphins | 2:14.02 | 57 |
| 12 | Amber Njoku | Ghana Dolphins | 2:18.52 | 52 |
| 13 | Grace Naana Duker Boaten | African Sharks | 2:24.29 | 46 |
| 14 | Zoe Etomi | Ghana Dolphins | 2:25.81 | 44 |
| 15 | Jade Danso-Quaitto | Ghana Bluefins Swim Club | 2:28.34 | 42 |
| 16 | Beryl Biney | Legon Swimming Club | 2:36.19 | 36 |
| 17 | Alexis Ewura esi Smith | Ghana Dolphins | 2:36.94 | 35 |
| 18 | Ellianne Asafu-Adjaye | Ghana Dolphins | 2:39.26 | 34 |
| 19 | Royalty Donkoh | Ghana Dolphins | 2:42.69 | 32 |
| 20 | Yayo Nyannor | GH Aquatic Masters | 2:43.06 | 31 |
| 21 | Jayda Ansah Oduro | Torpedo Swim Club | 2:45.21 | 30 |
| 22 | Dorothy Lady Naa Mensah | Legon Swimming Club | 2:45.53 | 30 |
| 23 | Delase Ablo | Legon Swimming Club | 2:57.11 | 24 |
| 24 | Isabella Boafo | Torpedo Swim Club | 3:09.23 | 20 |
| 25 | Victoria Ansah | Alpha Swim School | 3:20.25 | 17 |
| 26 | Ava Ansah | Ghana Dolphins | 3:25.34 | 15 |
9-10
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Ofir Shmueli | Lincoln Community School | 1:35.74 | 157 |
| 2 | Louise Holm | Ghana Dolphins | 1:37.01 | 151 |
| 3 | Akosua Owusu-Afriyie | GH Aquatic Masters | 1:37.70 | 148 |
| 4 | Iyanna Kumashie | GH Aquatic Masters | 1:37.81 | 147 |
| 5 | Menhyira Agyepong | Legon Swimming Club | 1:44.14 | 122 |
| 6 | Nyameye Hoyte-Williams | African Sharks | 1:45.62 | 117 |
| 7 | Nunya Dzikunu | Marlins Swim Team | 1:46.93 | 113 |
| 8 | Kendra Lean | GH Aquatic Masters | 1:47.06 | 112 |
| 9 | Frances Sessie Appoh | Marlins Swim Team | 1:47.37 | 111 |
| 10 | Nana Efua Aggrey-Orleans | GH Aquatic Masters | 1:47.51 | 111 |
| 11 | Keshie Ayeley Aryee | Torpedo Swim Club | 1:51.10 | 100 |
| 12 | Afua Oppong Nkrumah | Ghana Dolphins | 1:51.30 | 100 |
| 13 | Bentsiwaa Jallow | Ghana Dolphins | 1:52.36 | 97 |
| 14 | Eunice Ntiamoah | Ghana Bluefins Swim Club | 2:02.89 | 74 |
| 15 | Klenam Amesu-Addor | Tema Seals Swim Team | 2:07.65 | 66 |
| 16 | Lisa Asarebea Poku | Tema Seals Swim Team | 2:10.60 | 62 |
| 17 | Efua Akowuah | Ghana Dolphins | 2:10.75 | 61 |
| 18 | Nadia B. Iddrisu | Legon Swimming Club | 2:12.19 | 59 |
| 19 | Myra Ansah Oduro | Torpedo Swim Club | 2:15.18 | 55 |
| 20 | Shefra Quaye | Marlins Swim Team | 2:20.69 | 49 |
| 21 | Jasmine Nyarko | Blue Whales | 2:22.39 | 47 |
| 22 | Kennsa Afriyie | African Sharks | 2:29.75 | 41 |
| 22 | Tracy Cann | GH Aquatic Masters | 2:30.00 | 40 |
| 23 | Avery Baksmaty | Ghana Bluefins Swim Club | 2:36.43 | 36 |
| 24 | Phoebe Agyemang | African Sharks | 2:36.44 | 36 |
| 25 | Delali Ablo | Legon Swimming Club | 2:40.55 | 33 |
| 26 | Brunhilde Lasch | Dolphins Swim Center | 3:22.81 | 16 |
11-12
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Mercedes Abdallah | Ghana Dolphins | 1:14.61 | 332 |
| 2 | Nhyira Richardson | Ghana Dolphins | 1:26.72 | 212 |
| 3 | Abena Akyeamaa Agyei | African Sharks | 1:31.53 | 180 |
| 4 | Avocet Hoelscher | Lincoln Community School | 1:32.76 | 173 |
| 5 | Mirabel Shiador | Tema Seals Swim Team | 1:38.00 | 146 |
| 6 | Yemen Cornie | Dolphins Swim Center | 1:38.63 | 144 |
| 7 | Ricarda Tsahey | Tema Seals Swim Team | 1:38.67 | 143 |
| 8 | Kharis Tetteh | Legon Swimming Club | 1:39.30 | 141 |
| 9 | Senam Fumey | GH Aquatic Masters | 1:39.31 | 141 |
| 10 | Amber Maame Aba Smith | Ghana Dolphins | 1:40.00 | 138 |
| 11 | Krystal-Ivy Ewurama Donkor | Marlins Swim Team | 1:41.77 | 131 |
| 12 | Manal Mohammed | Legon Swimming Club | 1:42.86 | 127 |
| 13 | Michelle Addae | Torpedo Swim Club | 1:43.63 | 124 |
| 14 | Abena Attrams | Legon Swimming Club | 1:46.31 | 115 |
| 15 | Nyametsease Hoyte-Williams | African Sharks | 1:48.01 | 109 |
| 16 | Rayyan Sarakbi | Dolphins Swim Center | 1:54.45 | 92 |
| 17 | Nana Ekua Appiaah Duodu | Dolphins Swim Center | 1:55.41 | 89 |
| 18 | Sihaim Sarakbi | Dolphins Swim Center | 2:01.39 | 77 |
| 19 | Aya Kouassi | Tema Seals Swim Team | 2:10.67 | 61 |
| 20 | Elissa Beecham | Dolphins Swim Center | 2:17.41 | 53 |
| 21 | Jewel Owusu-Ntow | Torpedo Swim Club | 2:23.07 | 47 |
| 23 | Jerusha Nyarko | Blue Whales | 2:42.28 | 32 |
| 24 | Mirella Mensah-Dotsey | Legon Swimming Club | 3:09.50 | 20 |
13-14
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Oduma Agyei | Ghana Dolphins | 1:13.47 | 348 |
| 2 | Serena Appietu-Ankrah | Torpedo Swim Club | 1:25.40 | 221 |
| 3 | Yaa Antwiwaa Agyei | African Sharks | 1:30.69 | 185 |
| 4 | Raina Adjorkor Adjei | Legon Swimming Club | 1:34.01 | 166 |
| 5 | Adwoa Akowuah | Ghana Dolphins | 1:36.23 | 155 |
| 6 | Richel Laryea | Marlins Swim Team | 1:41.63 | 131 |
| 7 | Sheena Quaye | Marlins Swim Team | 1:47.53 | 111 |
| 8 | Olam Lean | GH Aquatic Masters | 1:50.32 | 102 |
| 9 | Gracie Kankam-Nantwi | Ghana Dolphins | 1:54.94 | 91 |
| 10 | Lois Amesu-Addor | Tema Seals Swim Team | 1:56.96 | 86 |
| 11 | Bashira Jimah | Tema Seals Swim Team | 2:11.63 | 60 |
| 12 | Eileen Ashiaby | Dolphins Swim Center | 2:17.67 | 52 |
| 13 | Ann Ansah | Alpha Swim School | 2:26.35 | 44 |
15-18
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Frandyia Ekyem-Mensah | Marlins Swim Team | 1:37.19 | 150 |
| 2 | Akua Asare-Bediako | Legon Swimming Club | 1:59.12 | 81 |
Open
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Justina Hagan | Dolphins Swim Center | 2:13.79 | 57 |