Event Results
|
8 & Under
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Fiifi Barfour Osei Coleman | Torpedo Swim Club | 1:32.85 | 124 |
| 2 | Aaron Aryee | GH Aquatic Masters | 1:33.44 | 122 |
| 3 | Adom Nyame Yooku Hoyte-Williams | African Sharks | 1:48.33 | 78 |
| 4 | Kofi Baidoo | GH Aquatic Masters | 1:55.27 | 65 |
| 5 | Aidan Ansah | Ghana Dolphins | 1:59.29 | 58 |
| 6 | Bubuney Duwoe-Lawoe | Torpedo Swim Club | 2:01.19 | 56 |
| 7 | Nolan Anthony Vanhorne | African Sharks | 2:06.10 | 49 |
| 8 | Isaac Boamah | Marlins Swim Team | 2:06.15 | 49 |
| 9 | Kwaku Twumasi Obiri Yeboah | Dolphins Swim Center | 2:06.84 | 48 |
| 10 | Edward Sei | Torpedo Swim Club | 2:12.57 | 42 |
| 11 | Glenn Gizo | Legon Swimming Club | 2:13.43 | 42 |
| 12 | Joseph Ansah | Ghana Dolphins | 2:19.12 | 37 |
| 13 | Daniel Cann | GH Aquatic Masters | 2:20.07 | 36 |
| 14 | Erwin Owusu-Gyamfi | Ghana Bluefins Swim Club | 2:21.16 | 35 |
| 15 | Xose Asiwome Kojo Tawia | Legon Swimming Club | 2:22.65 | 34 |
| 16 | Jedidiah Emmanuel Lartey | Marlins Swim Team | 2:24.53 | 33 |
| 17 | Bertrand Incoom | GH Aquatic Masters | 2:28.54 | 30 |
| 18 | Jayden Ansah Oduro | Torpedo Swim Club | 2:32.54 | 28 |
| 19 | Matthew Cooper | Lincoln Community School | 2:39.46 | 24 |
| 20 | Aaron Kwadwo Nkrumah-Boateng | Legon Swimming Club | 2:41.27 | 23 |
| 21 | Kwadwo Opoku-Ware | Blue Whales | 2:42.06 | 23 |
| 22 | Ryan Adjei | Legon Swimming Club | 2:43.32 | 22 |
| 23 | Makis Tay | Legon Swimming Club | 2:48.64 | 20 |
| 24 | Matthew Abbam | Legon Swimming Club | 2:51.89 | 19 |
| 25 | Tianyou Liu | The Monarch Swimming Academy | 2:57.79 | 17 |
| 26 | Bryan Asiedu | Torpedo Swim Club | 3:11.02 | 14 |
| 27 | Sena Degadzor | Ghana Bluefins Swim Club | 3:13.18 | 13 |
9-10
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Debrah Sammens Williams | Legon Swimming Club | 1:20.56 | 191 |
| 2 | Yamin Amankwah Boamah | Legon Swimming Club | 1:21.24 | 186 |
| 3 | Tomoaki Halleck | Lincoln Community School | 1:25.47 | 159 |
| 4 | Barima Kofi Agyei | African Sharks | 1:29.32 | 140 |
| 5 | Jonathan Boamah | Marlins Swim Team | 1:29.39 | 139 |
| 6 | El-Nathan Etomi | Ghana Dolphins | 1:30.72 | 133 |
| 7 | Nana Bentsi Jallow | Ghana Dolphins | 1:32.28 | 127 |
| 8 | Jason Njoku | Ghana Dolphins | 1:35.77 | 113 |
| 9 | Fadil Banda | Marlins Swim Team | 1:37.82 | 106 |
| 10 | Robert Okezie Chukueke | Lincoln Community School | 1:39.19 | 102 |
| 11 | Delasi Attibu | Tema Seals Swim Team | 1:39.79 | 100 |
| 12 | Raya Sandip Dhavale | African Sharks | 1:41.17 | 96 |
| 13 | Joel Aryee | GH Aquatic Masters | 1:41.44 | 95 |
| 14 | Andre-Jordan Smith | Ghana Dolphins | 1:45.52 | 85 |
| 15 | Raphael Akoto | African Sharks | 1:46.00 | 83 |
| 16 | Luke Kankam | Marlins Swim Team | 1:46.69 | 82 |
| 17 | Edikan Amoako-Gyimah | Marlins Swim Team | 1:46.80 | 82 |
| 18 | Emmanuel Hussein | Marlins Swim Team | 1:47.52 | 80 |
| 19 | Ariel Deri | Ghana Dolphins | 1:48.10 | 79 |
| 20 | Kwaku Appietu-Ankrah | Torpedo Swim Club | 1:48.65 | 77 |
| 21 | Adwinesa Nyannor | GH Aquatic Masters | 1:51.76 | 71 |
| 22 | Maor Alon | Lincoln Community School | 1:51.95 | 71 |
| 23 | Nana Kwasi Djan | Ghana Bluefins Swim Club | 1:53.70 | 67 |
| 24 | Banjoko Aseda Boaten | African Sharks | 1:55.85 | 64 |
| 25 | Kylian N'Goran | The Monarch Swimming Academy | 1:56.28 | 63 |
| 26 | Akshay Santhosh | Lincoln Community School | 1:56.54 | 63 |
| 27 | Aseda Adu-Gyamera | Tema Seals Swim Team | 1:56.66 | 62 |
| 28 | Hassan Yelsira Sulemana | GH Aquatic Masters | 2:00.48 | 57 |
| 29 | Ryan Asafu-Adjaye | Ghana Dolphins | 2:02.23 | 54 |
| 30 | Elorm Duwoe-Lawoe | Torpedo Swim Club | 2:04.84 | 51 |
| 31 | Kamel Sedzro | Torpedo Swim Club | 2:07.87 | 47 |
| 32 | Lorlor Akorfa Tawia | Legon Swimming Club | 2:08.30 | 47 |
| 33 | Kobby Badu Appiyah | Dolphins Swim Center | 2:16.26 | 39 |
| 33 | Hallel Abbam | Legon Swimming Club | 2:16.26 | 39 |
| 35 | Nana Asante Opoku-Ware | Blue Whales | 2:38.37 | 25 |
| 36 | Christian Nii Obremp Mensah | Legon Swimming Club | 2:42.70 | 23 |
| 37 | John-Jared Dramani | Lincoln Community School | 2:45.23 | 22 |
| 38 | Michael Tay | Legon Swimming Club | 2:49.92 | 20 |
| 39 | Rodney Larmie | African Sharks | 3:26.75 | 11 |
11-12
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Kwasi Frimpong | Legon Swimming Club | 1:10.59 | 284 |
| 2 | Gabriel Asare | Ghana Dolphins | 1:20.53 | 191 |
| 3 | Samuel Quaye | Marlins Swim Team | 1:22.49 | 177 |
| 4 | Nii Nortey Otoo | African Sharks | 1:22.63 | 177 |
| 5 | Theodore Wood | Lincoln Community School | 1:22.72 | 176 |
| 6 | Abhay Santhosh | Lincoln Community School | 1:23.49 | 171 |
| 7 | Conrald Kwao | Legon Swimming Club | 1:23.80 | 169 |
| 8 | Nana Yaw Darkwah | Tema Seals Swim Team | 1:25.03 | 162 |
| 9 | Kenneth Ebo Coleman | Torpedo Swim Club | 1:25.74 | 158 |
| 10 | Lord Ashley | Ghana Dolphins | 1:26.25 | 155 |
| 11 | Aakaeni Danso-Ankrah | GH Aquatic Masters | 1:29.79 | 137 |
| 12 | Allen Anyemedu | Legon Swimming Club | 1:31.32 | 131 |
| 13 | Jedua Joel Nantomah | Dolphins Swim Center | 1:33.22 | 123 |
| 14 | Orlando Pellegrini Hediger | Lincoln Community School | 1:35.49 | 114 |
| 15 | David Aryee | GH Aquatic Masters | 1:36.07 | 112 |
| 16 | Levi Ekyem-Mensah | Marlins Swim Team | 1:36.24 | 112 |
| 17 | Samuel Kwofie | Ghana Dolphins | 1:36.29 | 111 |
| 18 | Murthada Jimah | Tema Seals Swim Team | 1:38.54 | 104 |
| 19 | Eli Helegbe | Legon Swimming Club | 1:39.71 | 100 |
| 20 | Adams Banda | Marlins Swim Team | 1:42.60 | 92 |
| 21 | Johnson Cornie | Dolphins Swim Center | 1:42.94 | 91 |
| 22 | Kojo Baidoo | GH Aquatic Masters | 1:43.89 | 89 |
| 23 | Jadon Ofori Adjei Acheampong | African Sharks | 1:44.27 | 88 |
| 24 | Robert Aaronson | Tema Seals Swim Team | 1:44.51 | 87 |
| 25 | Maaben Mallen-Ntiador | Legon Swimming Club | 1:48.66 | 77 |
| 26 | Albert Hussein | Marlins Swim Team | 1:48.91 | 77 |
| 27 | Nana Owiredu Agyepong | Legon Swimming Club | 1:55.25 | 65 |
| 28 | Bryan Agbenosi | GH Aquatic Masters | 2:11.84 | 43 |
| 29 | Theophilus Mensah-Dotsey | Legon Swimming Club | 2:15.80 | 39 |
13-14
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Michael Arthur Crabbe-Mann | Marlins Swim Team | 1:02.71 | 405 |
| 2 | Tamba Akin Boamah | Legon Swimming Club | 1:03.18 | 396 |
| 3 | Aseda Richardson | Ghana Dolphins | 1:08.19 | 315 |
| 4 | Jesse Ashley | Ghana Dolphins | 1:11.50 | 273 |
| 5 | Frederick Wood | Lincoln Community School | 1:11.75 | 270 |
| 6 | Kelvin Kwao | Legon Swimming Club | 1:12.12 | 266 |
| 7 | Francis Ashley | Ghana Dolphins | 1:16.34 | 224 |
| 8 | Adam Ekyem-Mensah | Marlins Swim Team | 1:17.23 | 216 |
| 9 | Jason Ofori Adjei Acheampong | African Sharks | 1:18.67 | 205 |
| 10 | David King | Blue Whales | 1:21.55 | 184 |
| 11 | Stanley Abbam | Legon Swimming Club | 1:23.85 | 169 |
| 12 | Selasi Fumey | GH Aquatic Masters | 1:24.73 | 164 |
| 13 | Wofford Kumashie | GH Aquatic Masters | 1:25.36 | 160 |
| 14 | Richard Laryea | Marlins Swim Team | 1:25.83 | 157 |
| 15 | Vitalis Sackey | GH Aquatic Masters | 1:30.02 | 136 |
| 16 | Oskar Madsen | Ghana Bluefins Swim Club | 1:30.59 | 134 |
| 17 | Franciszek Dedzo | Blue Whales | 1:34.28 | 119 |
| 18 | Papa Kweku Duodu | Dolphins Swim Center | 1:36.74 | 110 |
| 19 | Tumelo Kwabi Boamah | Legon Swimming Club | 1:37.15 | 108 |
| 20 | Sreeman Sankar | Tema Seals Swim Team | 1:37.78 | 106 |
| 21 | Kwaku Owusu | Legon Swimming Club | 1:49.10 | 76 |
| 22 | Seli Helegbe | Legon Swimming Club | 1:51.59 | 71 |
| 23 | Jason Lemstra | Lincoln Community School | 1:56.18 | 63 |
| 24 | Abdelaziz Elghamrawy | Legon Swimming Club | 1:57.96 | 60 |
15-18
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Tomas Perez Gelpi | Ghana Dolphins | 1:00.36 | 454 |
| 2 | Jordan Kennedy | Ghana Dolphins | 1:00.53 | 450 |
| 3 | Christian Duah | Legon Swimming Club | 1:02.16 | 415 |
| 4 | Hector Titus Ankrah | Marlins Swim Team | 1:07.03 | 331 |
| 4 | Jayden Perry | Lincoln Community School | 1:02.56 | 408 |
| 5 | Viktor Madsen | Ghana Bluefins Swim Club | 1:04.21 | 377 |
| 6 | Rahman Mohammed | Legon Swimming Club | 1:05.22 | 360 |
| 7 | Gabriel Sarfati | Lincoln Community School | 1:06.28 | 343 |
| 8 | Colin Sabah | Legon Swimming Club | 1:09.90 | 292 |
| 9 | Kenyon Tunheim | Lincoln Community School | 1:11.91 | 268 |
| 10 | Ferris Michelletti | The Monarch Swimming Academy | 1:13.47 | 251 |
| 11 | Johnson Gyarko | Legon Swimming Club | 1:14.17 | 244 |
| 12 | Matthew Oram | Lincoln Community School | 1:15.21 | 234 |
| 13 | Peter Kwabena Asante | Torpedo Swim Club | 1:15.80 | 229 |
| 14 | Dylan Agyarko | Blue Whales | 1:19.58 | 198 |
| 15 | Aly Mohamed Elghamrawy | Legon Swimming Club | 1:22.86 | 175 |
| 16 | Paul Apau | Ghana Bluefins Swim Club | 1:23.00 | 174 |
| 17 | Jeremy Ennin | Blue Whales | 1:27.47 | 149 |
Open
| Place | Name | Team | Time | Points |
|---|---|---|---|---|
| 1 | Harry Stacey | Marlins Swim Team | 52.06 | 708 |
| 2 | Abeiku Jackson | Ghana Dolphins | 54.31 | 623 |
| 3 | Jonathan Forcados | Legon Swimming Club | 59.07 | 484 |
| 5 | Kenneth Boateng Osei | African Sharks | 1:08.64 | 308 |
| 6 | Hamza Azoah | Ghana Dolphins | 1:11.20 | 276 |
| 7 | Ebenezer Osabutey | Legon Swimming Club | 1:12.23 | 265 |
| 8 | Foster Doevi | Ghana Bluefins Swim Club | 1:24.38 | 166 |
| 9 | Isaac Obeng | Dolphins Swim Center | 1:33.27 | 123 |
| 10 | Promise Aheto | Legon Swimming Club | 1:35.92 | 113 |
| 11 | Evans Adevu | Legon Swimming Club | 1:43.97 | 88 |